Statistics generated on Monday 20 November 2023 - 3:27:16
During this 3664-day reporting period, a total of 1231 different nicks were represented on #macintosh.
|
| 5.8% |
1.7% |
0.6% |
0.2% |
0.1% |
0% | 0.2% |
0.5% |
1.1% |
1.4% |
2.1% |
3.1% |
3.2% |
3.3% |
3.9% |
3.9% |
4.3% |
5.5% |
7.1% |
10.1% |
11.9% |
11.3% |
9.8% |
8.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
| 1 | reinhard-sommerwurst | 36404 | 172661 | 1951 days ago | "backup ist was für pussys" | |
| 2 | yene | 27080 | 150768 | today | "https://github.com/Whisky-App/Whisky" | |
| 3 | hacke | 16952 | 76099 | 51 days ago | "ja, apple macht weiterhin viel rihtig" | |
| 4 | PegaYenzi | 16840 | 137692 | 768 days ago | "Kneipe und Bar sind verschiedene Dinge" | |
| 5 | DrunkenFreak | 13735 | 128562 | 17 days ago | "Heute? Bis ca 16:00 Uhr :)" | |
| 6 | Tion | 11793 | 68146 | 2143 days ago | "der den source code nicht liefert" | |
| 7 | Sascha | 6142 | 39084 | 1797 days ago | "Die Farben sehen anders aus" | |
| 8 | knicklicht | 5174 | 26285 | 2286 days ago | "iron geht noch schneller, hätte ich nie gedacht" | |
| 9 | srji | 5015 | 20846 | 700 days ago | "kann jemand gits: arise empfehlen?" | |
| 10 | yenem | 4432 | 27254 | 451 days ago | "mit dem windows update assistant" | |
| 11 | Fiddich | 4004 | 31603 | 2744 days ago | "kann es vorkommen das displays in iphones unterschiedlich sind?" | |
| 12 | enz | 3904 | 22666 | 2134 days ago | "weil die statd so vielseitig is" | |
| 13 | !jutonium | 3755 | 24210 | 2905 days ago | "http://pics.nase-bohren.de/php_vs_python.png" | |
| 14 | Ikuto | 3439 | 19444 | 93 days ago | "ja, funktioniert halt so wie ich es will" | |
| 15 | wakeupscreaming | 3371 | 18174 | 28 days ago | "mal die tage mein znc umbauen" | |
| 16 | Schempi | 3347 | 20158 | 1835 days ago | "ich hab seit 350d zeiten nen jack wolfskin kamera rucksack" | |
| 17 | benny | 3287 | 22289 | 3127 days ago | "mit vllt. 20 mac usern weltweit." | |
| 18 | Mantichora | 2790 | 23912 | 3070 days ago | "mit zsh braucht man sowa snicht :)" | |
| 19 | Plueschesel | 2675 | 10515 | 2633 days ago | "Ich haette gerne Saphirglas" | |
| 20 | yene_ | 2498 | 11618 | 6 days ago | "haben wohl keine server in der nähe" | |
| 21 | fragreaver | 2197 | 8107 | 3249 days ago | "immernoch kein verdammtes iphone4 hab" | |
| 22 | lightwarrior | 2192 | 10802 | 3051 days ago | "ich bin dieses jahr nicht da" | |
| 23 | Helge | 2056 | 7319 | 52 days ago | "nene würd schon was zahlen" | |
| 24 | ProjektC | 1994 | 14181 | 2491 days ago | "wobei es glaube ich 3 Frequenzen gibt" | |
| 25 | !snod | 1924 | 9426 | 2339 days ago | "was is denn da für ein grund :)" |
| saschi (1894) | etb (1806) | yener (1740) | BoIIe (1634) | fragreaver_ (1387) |
| buk (1356) | xantam (1338) | Indra (1325) | Sedor (1308) | Lolicatgirl (1261) |
| hacke_ (1178) | yourrs (999) | Schempi_ (914) | iScor (668) | mash (650) |
| enzi (635) | JohnLennon (609) | BlackOut (556) | hackey (553) | Daki (541) |
| signal (525) | hacke- (524) | nysosym (484) | fletcher (482) | verwirrter- (463) |
| jutonium (450) | xxskxx (441) | apo (428) | harakiri (372) | koDiacc (365) |
|
| Is xxskxx stupid or just asking too many questions? 27.0% lines contained a question!
Convex5 didn't know that much either. 25.3% of his/her lines were questions. |
| The loudest one was apo, who yelled 22.7% of the time!
Another old yeller was knicklicht, who shouted 20.6% of the time! |
| It seems that hacke-'s shift-key is hanging: 5.3% of the time he/she wrote UPPERCASE. For example, like this: <hacke-> XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX agent just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.0% of the time. |
| yene is a very aggressive person. He/She attacked others 22 times. For example, like this: * yene slaps agent hacke can't control his/her aggressions, either. He/She picked on others 8 times. |
| Poor reinhard-sommerwurst, nobody likes him/her. He/She was attacked 11 times. For example, like this: * yene slaps reinhard-sommerwurst yene seems to be unliked too. He/She got beaten 7 times. |
| gnux brings happiness to the world. 40.4% lines contained smiling faces. :)
Convex5 isn't a sad person either, smiling 31.3% of the time. |
| agent seems to be sad at the moment: 7.6% lines contained sad faces. :(
fletcher is also a sad person, crying 5.8% of the time. |
| Lolicatgirl wrote the longest lines, averaging 120.5 letters per line. #macintosh average was 35.9 letters per line. |
| ikki wrote the shortest lines, averaging 12.5 characters per line. Helge was tight-lipped, too, averaging 19.6 characters. |
| reinhard-sommerwurst spoke a total of 172661 words!
reinhard-sommerwurst's faithful follower, yene, didn't speak so much: 150768 words. |
| macless wrote an average of 81.00 words per line.
Channel average was 6.04 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | nicht | 17381 | yene |
| 2 | schon | 6905 | hacke_ |
| 3 | jetzt | 4194 | yene |
| 4 | apple | 3213 | yene |
| 5 | Immer | 3042 | yene_ |
| 6 | haben | 2960 | yene |
| 7 | einen | 2833 | hacke_ |
| 8 | keine | 2791 | hacke_ |
| 9 | wieder | 2769 | yene |
| 10 | alles | 2735 | DrunkenFreak |
|
| Nick | Number of Uses | Last Used by | |
| 1 | moin | 2619 | hacke_ |
| 2 | yene | 2290 | hacke_ |
| 3 | jo | 2277 | yene |
| 4 | welt | 1264 | yene |
| 5 | DrunkenFreak | 900 | hacke_ |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://idletown.emubase.de | 111 | statsbot |
| 2 | https://bryanostergaard.com/ | 103 | Deliant |
| 3 | https://MattSTrout.com/ | 72 | Deliant |
| 4 | https://encyclopediadramatica.rs/Freenodegate | 66 | Deliant |
| 5 | http://web.nba1001.net:8888/tj/tongji.js"></script | 43 | Guest42469 |
|
| srji wasn't very popular, getting kicked 5 times! For example, like this: *** srji was kicked by yene benny seemed to be hated too: 4 kicks were received. |
| yene is either insane or just a fair op, kicking a total of 40 people!
yene's faithful follower, DrunkenFreak, kicked about 11 people. |
| ChanServ donated 10131 ops in the channel...
Ikuto was also very polite: 8 ops from him/her. |
| ChanServ is the channel sheriff with 20 deops.
yene deoped 11 users. |
| yene always lets us know what he/she's doing: 355 actions! For example, like this: * yene points to the closet full of unused tech toys Also, PegaYenzi tells us what's up with 146 actions. |
| reinhard-sommerwurst talks to him/herself a lot. He/She wrote over 5 lines in a row 906 times!
Another lonely one was hacke, who managed to hit 296 times. |
| yene|coden has quite a potty mouth. 0.9% words were foul language.
Zahnbuerste also makes sailors blush, 0.9% of the time. |
|
| Welcome to #macintosh. | <Fiddich> was sagt ihr denn zum neuen Macbook Pro? <PegaYenzi> Unterschwellige Unzufriedenheit | 698 days ago at 16:00 by yenem |
| <Fiddich> was sagt ihr denn zum neuen Macbook Pro? <PegaYenzi> Unterschwellige Unzufriedenheit | 698 days ago at 16:00 by yenem |
| IRC like it was before Slack | 702 days ago at 14:28 by yenem |
| The topic was set 677 times. | |